Country | Downloads |
---|---|
United States | 784 - 41.04% |
Indonesia | 282 - 14.76% |
India | 78 - 4.08% |
United Kingdom | 61 - 3.19% |
Vietnam | 58 - 3.03% |
Malaysia | 58 - 3.03% |
Peru | 46 - 2.4% |
Japan | 33 - 1.72% |
South Africa | 31 - 1.62% |
Germany | 29 - 1.51% |
Kenya | 25 - 1.3% |
Iraq | 22 - 1.15% |
Thailand | 20 - 1.04% |
Czech Republic | 19 - 0.99% |
China | 16 - 0.83% |
Brazil | 16 - 0.83% |
Nigeria | 15 - 0.78% |
Philippines | 14 - 0.73% |
Albania | 13 - 0.68% |
Australia | 12 - 0.62% |
Total countries: 88 Total downloads: 1910