Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 1757 - 30.66% |
| Indonesia | 905 - 15.79% |
| Vietnam | 569 - 9.93% |
| Malaysia | 181 - 3.15% |
| India | 147 - 2.56% |
| United Kingdom | 128 - 2.23% |
| Ukraine | 94 - 1.64% |
| South Africa | 91 - 1.58% |
| Seychelles | 87 - 1.51% |
| Germany | 84 - 1.46% |
| Philippines | 79 - 1.37% |
| China | 78 - 1.36% |
| Canada | 74 - 1.29% |
| Australia | 63 - 1.09% |
| Peru | 54 - 0.94% |
| Japan | 51 - 0.89% |
| Argentina | 50 - 0.87% |
| Czech Republic | 50 - 0.87% |
| Portugal | 44 - 0.76% |
| Pakistan | 44 - 0.76% |
Total countries: 126 Total downloads: 5729
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 33709 | 317082 | 2534258 |
| Corporate Board: Role, Duties and Composition | 6614 | 63571 | 428220 |
| Risk Governance and Control: Financial Markets & Institutions | 9325 | 86131 | 646940 |
| Journal of Governance and Regulation | 13684 | 120602 | 848945 |
| Corporate Governance and Sustainability Review | 4063 | 35573 | 180587 |
| Corporate Governance and Organizational Behavior Review | 5017 | 43555 | 341535 |
| Corporate Law & Governance Review | 3467 | 28307 | 142547 |
| Corporate and Business Strategy Review | 6592 | 49115 | 289135 |
| Business Performance Review | 1270 | 10261 | 31868 |
| Reporting and Accountability Review | 370 | 5920 | 17035 |
| Responsible Business Review | 173 | 1419 | 2978 |
| Total (all the journals) | 84284 | 761536 | 5464048 |
























