Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 3031 - 20.92% |
| Indonesia | 2891 - 19.95% |
| Japan | 1358 - 9.37% |
| China | 514 - 3.54% |
| India | 475 - 3.27% |
| Malaysia | 470 - 3.24% |
| Ukraine | 427 - 2.94% |
| United Kingdom | 343 - 2.36% |
| Vietnam | 340 - 2.34% |
| Peru | 316 - 2.18% |
| Germany | 228 - 1.57% |
| Italy | 216 - 1.49% |
| Brazil | 190 - 1.31% |
| South Africa | 186 - 1.28% |
| Philippines | 175 - 1.2% |
| Thailand | 158 - 1.09% |
| Canada | 155 - 1.06% |
| Australia | 137 - 0.94% |
| Czech Republic | 115 - 0.79% |
| Portugal | 88 - 0.6% |
Total countries: 144 Total downloads: 14486
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 112658 | 479430 | 2071828 |
| Corporate Board: Role, Duties and Composition | 21563 | 96326 | 334305 |
| Risk Governance and Control: Financial Markets & Institutions | 30753 | 142133 | 520693 |
| Journal of Governance and Regulation | 46892 | 243474 | 672962 |
| Corporate Governance and Sustainability Review | 13123 | 65043 | 128685 |
| Corporate Governance and Organizational Behavior Review | 17202 | 95001 | 277993 |
| Corporate Law & Governance Review | 11717 | 57618 | 101763 |
| Corporate and Business Strategy Review | 20718 | 123671 | 217942 |
| Business Performance Review | 3016 | 14585 | 16879 |
| Reporting and Accountability Review | 1901 | 7981 | 8397 |
| Responsible Business Review | 468 | 1089 | 1089 |
| Total (all the journals) | 280011 | 1326351 | 4352536 |

























