Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 235 - 28.94% |
| Indonesia | 152 - 18.71% |
| Peru | 43 - 5.29% |
| Vietnam | 41 - 5.04% |
| United Kingdom | 41 - 5.04% |
| Ireland | 28 - 3.44% |
| Ukraine | 23 - 2.83% |
| Germany | 18 - 2.21% |
| Japan | 18 - 2.21% |
| Australia | 18 - 2.21% |
| India | 16 - 1.97% |
| Seychelles | 9 - 1.1% |
| Malaysia | 9 - 1.1% |
| United Arab Emirates | 9 - 1.1% |
| Brazil | 9 - 1.1% |
| Albania | 8 - 0.98% |
| Egypt | 7 - 0.86% |
| Romania | 7 - 0.86% |
| South Africa | 7 - 0.86% |
| Thailand | 5 - 0.61% |
Total countries: 63 Total downloads: 812
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 5218 | 463752 | 2680928 |
| Corporate Board: Role, Duties and Composition | 1062 | 92252 | 456901 |
| Risk Governance and Control: Financial Markets & Institutions | 1443 | 129352 | 690161 |
| Journal of Governance and Regulation | 2241 | 194241 | 922584 |
| Corporate Governance and Sustainability Review | 815 | 57597 | 202610 |
| Corporate Governance and Organizational Behavior Review | 740 | 68973 | 366953 |
| Corporate Law & Governance Review | 636 | 46744 | 160984 |
| Corporate and Business Strategy Review | 988 | 85153 | 325173 |
| Business Performance Review | 234 | 17564 | 39171 |
| Reporting and Accountability Review | 80 | 7632 | 18747 |
| Responsible Business Review | 18 | 2686 | 4245 |
| Total (all the journals) | 13475 | 1165946 | 5868457 |

























