Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 1364 - 27.95% |
| Indonesia | 830 - 17% |
| Japan | 375 - 7.68% |
| India | 141 - 2.88% |
| United Kingdom | 127 - 2.6% |
| Ukraine | 113 - 2.31% |
| Vietnam | 101 - 2.06% |
| Malaysia | 99 - 2.02% |
| Germany | 99 - 2.02% |
| Czech Republic | 79 - 1.61% |
| France | 78 - 1.59% |
| Cambodia | 73 - 1.49% |
| China | 72 - 1.47% |
| Peru | 65 - 1.33% |
| Philippines | 63 - 1.29% |
| Brazil | 62 - 1.27% |
| South Africa | 59 - 1.2% |
| Netherlands | 48 - 0.98% |
| Lithuania | 45 - 0.92% |
| Thailand | 44 - 0.9% |
Total countries: 110 Total downloads: 4880
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 33683 | 525963 | 2118361 |
| Corporate Board: Role, Duties and Composition | 7388 | 106164 | 344143 |
| Risk Governance and Control: Financial Markets & Institutions | 9405 | 154896 | 533456 |
| Journal of Governance and Regulation | 13668 | 261819 | 691307 |
| Corporate Governance and Sustainability Review | 4215 | 70447 | 134089 |
| Corporate Governance and Organizational Behavior Review | 5088 | 101704 | 284696 |
| Corporate Law & Governance Review | 3403 | 61912 | 106057 |
| Corporate and Business Strategy Review | 6169 | 131807 | 226078 |
| Business Performance Review | 1277 | 16238 | 18532 |
| Reporting and Accountability Review | 780 | 8959 | 9375 |
| Responsible Business Review | 110 | 1231 | 1231 |
| Total (all the journals) | 85186 | 1441140 | 4467325 |

























