Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 1950 - 27.31% |
| Indonesia | 1280 - 17.92% |
| Japan | 597 - 8.36% |
| India | 215 - 3.01% |
| Ukraine | 211 - 2.95% |
| United Kingdom | 197 - 2.75% |
| Germany | 156 - 2.18% |
| Malaysia | 152 - 2.12% |
| Vietnam | 139 - 1.94% |
| China | 102 - 1.42% |
| France | 94 - 1.31% |
| South Africa | 93 - 1.3% |
| Peru | 88 - 1.23% |
| Czech Republic | 83 - 1.16% |
| Philippines | 78 - 1.09% |
| Brazil | 77 - 1.07% |
| Cambodia | 74 - 1.03% |
| Netherlands | 70 - 0.98% |
| Thailand | 63 - 0.88% |
| Iran | 57 - 0.79% |
Total countries: 119 Total downloads: 7140
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 53877 | 546157 | 2138555 |
| Corporate Board: Role, Duties and Composition | 11686 | 110462 | 348441 |
| Risk Governance and Control: Financial Markets & Institutions | 15024 | 160515 | 539075 |
| Journal of Governance and Regulation | 21262 | 269413 | 698901 |
| Corporate Governance and Sustainability Review | 6568 | 72800 | 136442 |
| Corporate Governance and Organizational Behavior Review | 8065 | 104681 | 287673 |
| Corporate Law & Governance Review | 4996 | 63505 | 107650 |
| Corporate and Business Strategy Review | 9115 | 134753 | 229024 |
| Business Performance Review | 1973 | 16934 | 19228 |
| Reporting and Accountability Review | 1145 | 9324 | 9740 |
| Responsible Business Review | 215 | 1336 | 1336 |
| Total (all the journals) | 133926 | 1489880 | 4516065 |

























