Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 1333 - 27.71% |
| Indonesia | 820 - 17.04% |
| Ukraine | 409 - 8.5% |
| Japan | 259 - 5.38% |
| Malaysia | 145 - 3.01% |
| India | 140 - 2.91% |
| Vietnam | 133 - 2.76% |
| Germany | 109 - 2.26% |
| United Kingdom | 109 - 2.26% |
| South Africa | 85 - 1.76% |
| Turkey | 65 - 1.35% |
| China | 61 - 1.26% |
| Peru | 53 - 1.1% |
| Thailand | 50 - 1.03% |
| Czech Republic | 48 - 0.99% |
| Australia | 43 - 0.89% |
| Philippines | 39 - 0.81% |
| Romania | 36 - 0.74% |
| Italy | 33 - 0.68% |
| Seychelles | 33 - 0.68% |
Total countries: 111 Total downloads: 4810
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 53100 | 53100 | 2270276 |
| Corporate Board: Role, Duties and Composition | 11094 | 11094 | 375743 |
| Risk Governance and Control: Financial Markets & Institutions | 14987 | 14987 | 575796 |
| Journal of Governance and Regulation | 20315 | 20315 | 748658 |
| Corporate Governance and Sustainability Review | 6274 | 6274 | 151288 |
| Corporate Governance and Organizational Behavior Review | 7471 | 7471 | 305451 |
| Corporate Law & Governance Review | 4893 | 4893 | 119133 |
| Corporate and Business Strategy Review | 8045 | 8045 | 248065 |
| Business Performance Review | 1662 | 1662 | 23269 |
| Reporting and Accountability Review | 1119 | 1119 | 12234 |
| Responsible Business Review | 306 | 306 | 1865 |
| Total (all the journals) | 129266 | 129266 | 4831778 |

























